|
 |
Brook Trout Caught by Joseph Manduke |
 |
Below are details for all the Brook Trout caught by Joseph Manduke. This view provides a great way to see where and how Joseph Manduke caught Brook Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Thundershower Run |
Trip Date: | 6/5/2008 - 6/7/2008 |
Hotspot Title: | Thundershower run |
# of Fish Caught: | 12 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 10 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Dry Fly |
Bait Details: | Various, and worms |
Location Details: | Drive right at the Westline Inn-bear right again downhill. Park at culvert. Beaver pond is about 1/4 mile downstream. Good fishing in pockets from the culvert downstream. |
Longitude/Latitude: | -78.75, 41.7926885771434 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|